Contact Information
Faculty and Staff Office Hours
| Biology Department | ||||
| Name | Room | Office Hours Fall 2025 | Phone |  | 
| Bowles | Bio-Chem 2035 | Monday - Friday | 333-6010 | |
| Calestani | Bio-Chem 2085 | Monday & Wednesday 2:30PM - 3:00PM Friday 10AM - Noon | 333-7175 | |
| Cantonwine | Bio-Chem 2218 | Monday & Wednesday 2:30PM - 4PM Friday 10AM - Noon | 333-5337 | |
| Chambers | Bio-Chem 2214 | Monday 10:00-11:00 am; Thursday 1:30-3:30 pm; Friday 10:00-11:00 am | 249-2642 | |
| Chejanovski | Bio-Chem 2209 | Monday | 219-3615 | |
| Corbett | Bio-Chem 1099 | Monday | 2PM - 5PM Wednesday | 8:30AM - 10:30 AM (or by appointment) | 333-6001 | |
| DeLoach | Bio-Chem 2086 | Monday | 9:30AM - 10:30AM Tuesday | 9:30AM - 11:30AM | 333-5764 | |
| Doscher | Bio-Chem 1098 | Mondays 2:00 – 5:00 pm and Thursdays 2:00 - 4:00 pm or by appointment | 333-5769 | |
| Fort | Bio-Chem 1100 | Monday 2.00pm – 5.00pm Tuesday & Thursday 5.00pm – 6.00pm | 249-2643 | |
| Gannon | Bio-Chem 1097 | MWF 11:00 -12:00; TR 9:00 - 9:30, or by appointment | 333-5761 | |
| Grabarczyk | Bio-Chem 2216 | Tuesday | 11:00AM - 12:00PM | 333-7380 | |
| Grove | Bio-Chem 1036 | Monday | 3PM - 5PM | 333-5336 | |
| Jimenez-Rondan | Bio-Chem 2010 | Monday - Friday | 219-3594 | |
| Kang | Bio-Chem 2217 | Tuesday | 3:30PM - 4:30PM | 333-7140 | |
| Lockhart | Bio-Chem 2029 | Monday & Wednesday | 333-5767 | |
| Lokdarshi | Bio-Chem 2212 | Monday & Friday 11AM - 1:30PM or by appointment (please send an email to my valdosta.edu account with “Appointment” in the subject line and I will accommodate as time permits). In person as well as via Microsoft Teams | 249-4941 | |
| Nienow | Bio-Chem 2089 | Tuesday & Thursday 11:00AM - 12:30PM Tuesday | 2:00PM - 4:00PM | 249-4844 | |
| Ring | Bio-Chem 2084 | Monday & Wednesday 11AM - 1:30PM | 249-4841 | |
| Rose | Bio-Chem 2211 | Monday | 11AM - 12PM Tuesday | 2PM - 5PM Wednesday | 11AM - 12PM & by appointment | 219-3217 | |
| Sanchez | Bio-Chem | Monday | 9am-11AM Friday | 9am-10am & 1pm-3pm | 333-5762 | |
| Turco | Bio-Chem 2091 | Monday & Wednesday Tuesday & Thursday | 249-4845 | |
| Uyeno | Bio-Chem 2208 | Tuesday | 1PM-1:30PM (except for faculty meeting dates) Wednesday | 1PM - 3:30PM | 249-4940 | |
Graduate Students Office Hours
| Graduate Assistant Students | ||||
| Name | Room | Office Hours Fall 2025 | Phone |  | 
| Ambrose | Bio-Chem | Not Teaching FA 2025 | 333-7951 | |
| Cornely | Bio-Chem 2082 | Not Teaching FA 2025 | 219-3215 | |
| Lambing | Bio-Chem | Mondays 9:00 – 11:00 am and | 333-5219 | |
| Leder | Bio-Chem | Not Teaching FA 2025 | 219-3215 | |
| Meyers | Bio-Chem 0000 | Not Teaching | -- | |
| Rivera | Bio-Chem | Not Teaching FA 2025 | -- | |
| Roberson | Bio-Chem | Not Teaching FA 2025 | -- | |
| Smith, A. | Bio-Chem | Not Teaching FA 2025 | 219-3215 | |
Department of Biology
- 
Room 2035, 2nd Floor
 Bailey Science Building
- 
Mailing Address
 1500 N. Patterson St.
 Valdosta, GA 31698
- 蜜桃影像传媒有限公司网站 - Department of Biology
- Phone: 229.333.5759
- Department of Biology Fax
- Fax: 229.245.6585
- Monday - Friday 
 8:00 AM - 5:00 PM- Saturday - Sunday 
 CLOSED