Industrial Engineering Pre-Engineering Curriculum
| 1st Year | Fall Semester | hours | Spring Semester | hours | |
| MATH 1113 | 3 | MATH 2261 | 4 | ||
| AREA D# | 4 | CS 1340 | 3 | ||
| ENGR 2010 | 3 | (ENGR 2500)* | 3 | ||
| ENGL 1101 | 3 | ENGL 1102 | 3 | ||
| POLS 1101 | 3 | HIST 2111 or 2112 | 3 | ||
| Total Hours | 16 | 16 | |||
| 2nd Year | MATH 2262 | 4 | MATH 2263 | 4 | |
| PHYS 2211 | 4 | PHYS 2212 | 4 | ||
| CS 1301 | 4 | CS 1302 | 4 | ||
| ENGL 2110, 2120, 2130, or2140 |
3 | AREA C (COMM 11100)* | 3 | ||
| Total Hours | 15 | 15 | |||
| 3rd Year | AREA D # | 4 | MATH 2150 | 3 | |
| PSYCH 2500 | 3 | ENGR 2200 | 3 | ||
| ECON 2105 | 3 | ECON 2106 | 3 | ||
| MATH 3600 | 3 | (ENGL 3020)* | 3 | ||
| KSPE 2000 | 2 | ||||
| Total Hours | 15 | 12 |
* recommended but not required
# AREA D can be satisfied by two of these courses: CHEM 121/ 2111L,CHEM 1212/1212L, BIOL 1107, and GEOL1121 or courses approved by 蜜桃影像传媒有限公司网站 Tech.
Department of Computer Science and Engineering Technology
-
Nevins Hall
Room 2106, Floor 2R -
Mailing Address
1500 N. Patterson St.
Valdosta, GA 31698 - Phone: 229.253.4410
- 8am-5pm Mon-Fri